These are the names of local Citizen Corps councils with internet addresses that end in numbers from 181-249
Council numbers 203, 204, 206, and 217 had hidden information. When I looked at those pages, I saw a blank page with the FEMA and the Citizen Corps Council logos at the top of the page.
See for yourself. Copy and paste this address into your browser:
https://www.citizencorps.fema.gov/cc/showCouncil.do?id=206
Council numbers 203, 204, 206, and 217 had hidden information. When I looked at those pages, I saw a blank page with the FEMA and the Citizen Corps Council logos at the top of the page.
See for yourself. Copy and paste this address into your browser:
https://www.citizencorps.fema.gov/cc/showCouncil.do?id=206
Council Number | Council Name |
181 | Creek County (OK) Citizen Corps |
185 | Benicia (CA) Citizen Corps Council |
187 | Orlando (FL) Citizen Corps Council |
188 | Wayne Township (NJ) Citizen Corps Council |
202 | Citizen Corps Council of Bayamon (Puerto Rico) |
205 | Citizen Corps Council of Moca (Puerto Rico) |
113 | San Juan (PR) Citizen Corps Council |
209 | Citizen Corps of Allen County (IN) |
210 | Fresno (CA) Citizen Corps |
211 | Springfield (IL) Citizen Corps Council |
212 | Orleans (MA) Citizen Corps (It's on Cape Cod.) |
213 | Coshocton County (OH) Citizen Corps Coordination Council |
218 | Pittsburgh (PA) Emergency Management Advisory Council |
219 | Van Wert County (OH) Citizen Corps |
221 | Southeast Wisconsin Citizen Corps |
222 | Ramsey County (MN) Sheriff's Department |
223 | District of Columbia Citizen Corps Council |
This organization's address is on 14th Street, NW | |
228 | Citizen Corps of St. Joseph's County (IN) |
229 | Rockwall Citizens on Patrol (Rockwall, TX) |
231 | Cambridge (MA) Emergency Management Advisory Council |
232 | Noble (OK) Citizen Corps Council |
Unlike all the other contact people I've seen so far, | |
This person's street address isn't listed. | |
233 | Adair County (OK) Emergency Management |
236 | Mercer County (KY) Citizen Corps |
237 | Sedgwick County (KS) Local Emergency Planning Committee |
239 | Orange County (CA) Citizen Corps Council |
241 | Montgomery (AL) Local Emergency Planning Committee |
243 | Polk County (MO) Emergency Planning Committee |
244 | Citizen Corps Council of Aguadilla (Puerto Rico) |
245 | Citizen Corps Council of Baranquitas (Puerto Rico) |
No comments:
Post a Comment