Introduction
Ever since I published an essay called Trojan horse legislation on my "Conserving the Nation" blog, I have seen a dramatic increase in the number of international visitors to that blog.More than a week after the essay was published, there is still an extremely large audience for that essay, and I am extremely grateful for all the people all over the world who have read it. I have seen more than 100 people per day reading that blog every day for weeks!
As a blog author, I have access to the names of the countries that have read one or more of my blog essays over various time periods.
- two hours
- 24 hours (one day)
- one week
- one month
- since the blog was begun
In an effort to document, for the benefit of my readers, the immense additional international readership, and in order to try to maintain the accuracy of the Readership Statistics page for that blog, I updated that page yesterday with the international readership over the previous 24 hours and the previous two hours.
The international readership of that blog has continued, approximately twelve hours later. The number of readers per hour has gone down, but the number of countries that have seen one of the essays on that blog is still going up, so I have decided to create this page. There is only one reason for it. I want to document the international readers.
All these visitors will be added to my list of international readers when I update that page.
Starting approximately 8pm December 17, 2015, my "Water Economics" essay, which had over 600 readers per day for almost two months is now being read by even more people, so I am using this page to document it, just as I did then.
24-hour International Readership
January 4, 2016 7:00pm Eastern TimeNumber of | |
Name of Country | Readers |
United States | 928 |
Germany | 134 |
Brazil | 72 |
France | 59 |
Canada | 57 |
Vietnam | 57 |
Romania | 39 |
Dominican Republic | 20 |
Russia | 19 |
Philippines | 16 |
May 4, 2014 4:30pm Eastern Time
Number of | |
Name of Country | Readers |
United States | 135 |
Spain | 20 |
Thailand | 10 |
Germany | 5 |
Romania | 5 |
Canada | 4 |
Czech Republic | 3 |
United Kingdom | 3 |
Greece (First-time visitor!) | 3 |
Netherlands | 3 |
May 6, 2014 3:05pm Eastern Time
Number of | |
Name of Country | Readers |
United States | 94 |
Spain | 28 |
Brazil | 6 |
United Kingdom | 6 |
Poland | 6 |
Germany | 5 |
France | 3 |
Singapore | 3 |
Ireland | 2 |
Kenya | 2 |
May 8, 2014 6:05pm Eastern Time
Number of | |
Name of Country | Readers |
United States | 67 |
Spain | 17 |
Poland | 6 |
Czech Republic | 4 |
Morocco | 4 |
Germany | 3 |
Turkey | 3 |
Bulgaria | 2 |
Canada | 2 |
Egypt | 2 |
May 10, 2014 10:00am Eastern Time
Number of | |
Name of Country | Readers |
United States | 68 |
Spain | 15 |
Vietnam | 6 |
Germany | 5 |
Brazil | 4 |
Singapore | 4 |
Turkey | 4 |
Taiwan | 4 |
France | 3 |
Ireland | 3 |
May 13, 2014 6:45pm Eastern Time
Number of | |
Name of Country | Readers |
United States | 94 |
Spain | 24 |
Germany | 4 |
Indonesia | 4 |
Ireland | 4 |
Canada | 3 |
United Kingdom | 3 |
Taiwan | 3 |
Ukraine | 3 |
Brazil | 3 |
May 21, 2014 8:30pm Eastern Time
Number of | |
Name of Country | Readers |
United States | 128 |
Spain | 19 |
Vietnam | 6 |
Japan | 5 |
France | 4 |
United Kingdom | 4 |
Australia | 3 |
Brazil | 3 |
Egypt | 3 |
Taiwan | 3 |
May 25, 2014 1:25pm Eastern Time
Number of | |
Name of Country | Readers |
United States | 94 |
Spain | 14 |
Germany | 6 |
Turkey | 6 |
Taiwan | 6 |
Australia | 5 |
Ireland | 5 |
Brazil | 4 |
Italy | 4 |
Vietnam | 4 |
May 27, 2014 4:20pm Eastern Time
Number of | |
Name of Country | Readers |
United States | 146 |
Spain | 12 |
Egypt | 8 |
Germany | 6 |
Japan | 6 |
Taiwan | 6 |
Singapore | 5 |
Australia | 4 |
Canada | 4 |
Vietnam | 4 |
Two-hour International Readership
May 1, 2014 10:00am Eastern TimeNumber of | |
Name of Country | Readers |
United States | 1 |
May 4, 2014 4:35pm Eastern Time
Number of | |
Name of Country | Readers |
United States | 14 |
United Kingdom | 3 |
Columbia | 2 |
Morocco | 2 |
France | 1 |
May 6, 2014 5:05pm Eastern Time
Number of | |
Name of Country | Readers |
United States | 17 |
Germany | 1 |
Spain | 1 |
Sweden | 1 |
Singapore | 1 |
May 6, 2014 7:25pm Eastern Time
Number of | |
Name of Country | Readers |
United States | 7 |
Israel | 2 |
Egypt | 1 |
Spain | 1 |
United Kingdom | 1 |
May 11, 2014 3:05pm Eastern Time
Number of | |
Name of Country | Readers |
Spain | 3 |
Iceland (First-time visitor!) | 2 |
Bangladesh | 1 |
United States | 1 |
These lists will be updated from time to time.