These are the names of local Citizen Corps councils with internet addresses that end in numbers from 250-300
Council numbers 265, 290 292, 293, 294, 295, 296, 297, 298, and 300 had hidden information. When I looked at those pages, I saw a blank page with the FEMA and the Citizen Corps Council logos at the top of the page.
See for yourself. Copy and paste this address into your browser:
https://www.citizencorps.fema.gov/cc/showCouncil.do?id=290
In contrast, council number 289 doesn't exist. Copy and paste this address into your browser.
https://www.citizencorps.fema.gov/cc/showCouncil.do?id=289
Or copy and paste this address (council number 299) into your browser.
https://www.citizencorps.fema.gov/cc/showCouncil.do?id=299
Council numbers 265, 290 292, 293, 294, 295, 296, 297, 298, and 300 had hidden information. When I looked at those pages, I saw a blank page with the FEMA and the Citizen Corps Council logos at the top of the page.
See for yourself. Copy and paste this address into your browser:
https://www.citizencorps.fema.gov/cc/showCouncil.do?id=290
In contrast, council number 289 doesn't exist. Copy and paste this address into your browser.
https://www.citizencorps.fema.gov/cc/showCouncil.do?id=289
Or copy and paste this address (council number 299) into your browser.
https://www.citizencorps.fema.gov/cc/showCouncil.do?id=299
| Council Number | Council Name |
| 259 | Harris County (TX) Citizen Corps |
| 260 | Jefferson County (CO) Local Emergency Planning Committee |
| 261 | Shelby County (OH) Citizen Corps |
| 263 | Braintree (MA) Citizen Corps Council |
| 264 | West Palm Beach (FL) Citizen Corps Council |
| 266 | Rhode Island Citizen Corps State Council |
| 267 | Charles City County (VA) Local Emergency Planning Committee |
| 268 | Rowlett (TX) Citizen Corps Council |
| 269 | Citizen Corps Council for Homeland Security of Southern AZ |
| 270 | Wyoming Citizen Corps Council |
| 271 | King County (WA) Regional Citizen Corps Council |
| 272 | Arlington County (VA) Citizen Corps Council |
| 273 | Snohomish County (WA) Fire District #4 Citizen Corps Council |
| 274 | State of Connecticut Citizen Corps Council |
| 275 | Sedalia-Pettis County (MO) Emergency Management |
| 276 | Arlington Heights (IL) Citizen Corps Council |
| 277 | Kalamazoo County (MI) Citizen Corps Council |
| 278 | Minneapolis (MN) Citizen Corps Council |
| 280 | Albemarle County (VA) Citizens Corps |
| 281 | Melrose Park (IL) Citizen Corps Council |
| 282 | Carnation-Duval (WA) Citizen Corps Council, Inc. |
| Unlike all the other contact people I've seen so far, | |
| This person's street address isn't listed. | |
| 283 | Columbiana (AL) Public Safety Committee |
| 284 | Okema (OK) Emergency Management |
| 285 | Marion County (IL) Citizen Corps Council |
| 286 | Kansas City (MO) Metropolitan Community Organizations Active in Disaster |
| 287 | City of Grove (OK) Emergency Management |
| 288 | Louisville-Jefferson County (KY) Metro Citizen Corps Council |


No comments:
Post a Comment